Product Details:
|
Name: | Line Filter | Capacity: | 12.0M3/Min |
---|---|---|---|
Type: | Air Dryer, Air Cooling | Rated Pressure: | 0.7MPa~5.0 Mpa |
Cooling Method: | Air-cooled | ||
High Light: | 12m3/min precision air compressor,Refrigerated precision air compressor,air cooled cfm air dryer |
High Precision Air Compressor In Line Filter For Refrigerated Air Dryer
Air contains contaminants like solid (dust particles), liquid (moisture) and oil which contaminates the compressed air. When this contaminated compressed air is used for various applications, it may cause failures of pneumatic valves, instruments, etc which results in the downtime of whole system.So behind the gas equipment is used to the our refrigerated air dryer.
1. Use Panasonic pump with two condensing to ensure outlet dew point +2---+10℃ .
2. Stable, less noise, long service life.
3. two-stage efficicent separator can eliminate 99% water and avoid secondary evaporation.
4. equipped automatic drainer discharge water out of dryer without leaking air.
5. Large evaporator can handle high volume.
6. Condenser use superior copper tube with high heat transfer.
7. Electrical automatic control.
Connector | Capacity(M3/Min) | Weight(KG) | Length(mm) | Height(mm) | Diameter(mm) |
G3/4 or 1" | 0.7 | 1.1 | 270 | 245 | 85 |
G3/4 or 1" | 1.5 | 1.1 | 270 | 245 | 85 |
G1 1/2" | 2.4 | 2.2 | 360 | 326 | 110 |
G1 1/2" | 3.5 | 2.2 | 360 | 326 | 110 |
G1 1/2" | 6.0 | 2.2 | 480 | 448 | 110 |
G1 1/2" | 9.0 | 10 | 535 | 485 | 150 |
G1 1/2" | 12 | 13 | 950 | 900 | 150 |
G1 1/2" | 15 | 13 | 950 | 900 | 150 |
DN80 | 20 | 35 | 1110 | 780 | 150 |
DN80 | 24 | 75 | 1495 | 1190 | 344 |
DN100 | 30 | 85 | 1650 | 1350 | 344 |
DN100 | 36 | 120 | 1495 | 1190 | 398 |
DN125 | 45 | 130 | 1650 | 1345 | 398 |
DN125 | 60 | 160 | 1810 | 1311 | 520 |
> Advanced 3-in-1 compressed air dryer system features modes for pre-refrigeration, evaporation, and air moisture separation
> Remove moisture from your compressed air lines. Prevent too much moisture in compressed air, avoid problems like corrosion of equipment and freezing of outdoor compressor air lines.
> High efficiency pre-refrigeration system, Accommodates compressors up to 21~20000 CFM, 145 PSI max pressure
> Recommended operating pressure: 115PSI.
Main specialties
Contact Person: admin
Tel: +8619951122233