Product Details:
|
Name: | ORION Clean Air Filter Super Filter | Capaicty: | ≤41m³/min |
---|---|---|---|
Specification: | Standard | Packing Box: | Export Plywood Box |
Power: | 1000w | Used For: | Co2 Laser Cutting Or Engraving Machines |
High Light: | 1000w Chiller Cooling System,220v Chiller Cooling System,60hz water chiller for laser cutter |
Water Cooling System Water Chiller For Laser
This series industrial chiller is mainly applied in Plastic & Rubber industry; It can accurately control the molding temperature and shorten the molding cycle, increase the product quality and improve t he production efficiency.They are also widely used in Metal working, Mechanical & Engineering, Chemical & Pharmaceutical, Food &Beverage, Laser, Electronics industry, Textile, Electroplate, Semi-conductor testing, Water jet, Vacuum coating,Construction and Military.
Main specialties
High-performance filter core (made in Japan)
Super water droplet filter DSF series [filter water droplet, solid matter above 5μm]
Super pipeline filter LSF series [filter solids above 1μm]
Super oil mist filter MSF series [filter solid, oil above 0.01μm]
Super activated carbon filter KSF series [filter oil and ozone (export oil concentration 0.003 WTPPM)]
Voltage | AC 1P 220V | AC 1P 220V | AC 1P 110V |
Frequency | 50 | 60Hz | 60Hz |
Current | 0.5~7.2A | 0.5~6.6A | 0.5~13.5A |
Machine power | 0.98kW | 1.23kW | 1.34kW |
Compressor power | 0.84kW | 0.83kW | 0.62kW |
1.14HP | 1.47HP | 1.62HP | |
Nominal cooling capacity | 11160Btu/h | 10717Btu/h | 117758Btu/h |
3.27kW | 3.14kW | 3.45kW | |
2811Kcal/h | 2700Kcal/h | 2966Kcal/h | |
Refrigerant charge | 780g | 640g | 880g |
Pump power | 0.05kW | ||
Max. lift | 12m | ||
Max.flow | 13L/min | ||
N.W. | 53kgs | 53Kgs | 60Kgs |
G.W. | 63kgs | 63Kgs | 70Kgs |
Refrigerant | R-410a | ||
Precision | ±0.5℃ | ||
Reducer | Capillary | ||
Tank capacity | 14L | ||
Inlet and outlet | Rp1/2" | ||
Dimension | 67 X 47 X 89cm (L X W X H) | ||
Package Dimension | 74 X 61 X 103cm (L X W X H) | ||
The working current can be different under different working conditions. The above information is for reference only. Please subject to the actual delivered product. |
Main Features
Contact Person: admin
Tel: +8619951122233