Product Details:
|
Name: | Food Packaging Nitrogen Gas Generator | Feature: | High Purity |
---|---|---|---|
Capaicty: | 1~1000 Nm3/h | Purity: | 99.99% |
Dew Point: | (-40 ℃) | Operate Power: | 0.5 KW |
High Light: | 0.5kw nitrogen generator for food packaging,0.4mpa nitrogen generator for food packaging,0.8mpa psa tower nitrogen |
Food packaging Nitrogen Gas Generator
Nitrogen is inert air, after purification and degerming, it can exchange the oxygen in the package of source material and food, it can prolong the food lifetime and benefit the transportation. The application of nitrogen is as below:
●Beverage non-bacteria production line: use nitrogen to bottle it, avoid the oxygen injection.
●Grape wine production line: The process of grape squeezing and bottling all need the non-bacteria condition. Grape juice and grape wine forbidden to explore the air, otherwise the flavor will goes bad.
●Food beverage factory needs the non-bacteria storage for source material tank, so inject the nitrogen to avoid the source material to go bad.
●Package food can be packed by nitrogen instead of compressed air, it can prolong the lifetime of the food, like bag bread, crispy and cookie.
●Grain oil company inject nitrogen to the storage tank and production oil package to keep the quality and prolong the lifetime.
PSA Nitrogen Generator Technical data:
1) Capacity: 1-1000Nm3/min
2) Operation pressure: 0.4-0.8MPa
3) Nitrogen purity: ≥99.99%
4) Oxygen content: ≤100ppm
5) Carbon dioxide content: ≤1ppm
6) Nitrogen dew point:-40℃ (normal pressure)
Mobile Nitrogen Gas Generator Specifications:
(Nm³/h) |
Purity (%) |
Model | Dimensions(mm) |
Power (KW) |
Outlet | ||
L | W | H | |||||
5 | 99 | AD2N-5 | 650 | 550 | 1200 | 0.5 | DN15 |
99.9 | AD3N-5 | 1000 | 900 | 1200 | 0.5 | DN15 | |
99.99 | AD4N-5 | 1000 | 900 | 1250 | 0.5 | DN15 | |
10 | 99 | AD2N-10 | 750 | 550 | 1200 | 0.5 | DN15 |
99.9 | AD3N-10 | 1000 | 900 | 1200 | 0.5 | DN15 | |
99.99 | AD4N-10 | 1100 | 900 | 1300 | 0.5 | DN15 | |
20 | 99 | AD2N-20 | 1100 | 950 | 1500 | 0.5 | DN20 |
99.9 | AD3N-20 | 1100 | 750 | 1800 | 0.5 | DN20 | |
99.99 | AD4N-20 | 1200 | 800 | 1800 | 0.5 | DN20 | |
30 | 99 | AD2N-30 | 1200 | 1000 | 1900 | 0.5 | DN20 |
99.9 | AD3N-30 | 1500 | 900 | 2000 | 0.5 | DN20 | |
99.99 | AD4N-30 | 1250 | 1100 | 1500 | 0.5 | DN20 | |
40 | 99 | AD2N-40 | 1500 | 900 | 2000 | 0.5 | DN25 |
99.9 | AD3N-40 | 1500 | 900 | 2300 | 0.5 | DN25 | |
99.99 | AD4N-40 | 1600 | 1100 | 2300 | 0.5 | DN25 | |
50 | 99 | AD2N-50 | 1500 | 900 | 2300 | 0.5 | DN25 |
99.9 | AD3N-50 | 1600 | 1100 | 2300 | 0.5 | DN25 | |
99.99 | AD4N-50 | 2000 | 1200 | 2300 | 0.5 | DN25 | |
60 | 99 | AD2N-60 | 1800 | 1200 | 2300 | 0.5 | DN25 |
99.9 | AD3N-60 | 2000 | 1200 | 2300 | 0.5 | DN25 | |
99.99 | AD4N-60 | 2000 | 1200 | 2300 | 0.5 | DN25 | |
80 | 99 | AD2N-80 | 2200 | 1200 | 2300 | 0.5 | DN25 |
99.9 | AD3N-80 | 2200 | 1300 | 2300 | 0.5 | DN25 | |
99.99 | AD4N-80 | 2200 | 1300 | 2400 | 0.5 | DN25 | |
100 | 99 | AD2N-100 | 2200 | 1300 | 2300 | 0.5 | DN25 |
99.9 | AD3N-100 | 2200 | 1500 | 2400 | 0.5 | DN25 | |
99.99 | AD4N-100 | 2400 | 1500 | 2400 | 0.5 | DN25 | |
200 | 99 | AD2N-200 | 2200 | 1500 | 2400 | 0.5 | DN40 |
99.9 | AD3N-200 | 2400 | 1500 | 2400 | 0.5 | DN40 | |
99.99 | AD4N-200 | 2500 | 1500 | 2400 | 0.5 | DN40 | |
300 | 99 | AD2N-300 | 2400 | 1500 | 2600 | 0.5 | DN50 |
99.9 | AD3N-300 | 2500 | 1500 | 2600 | 0.5 | DN50 | |
99.99 | AD4N-300 | 2500 | 1500 | 2800 | 0.5 | DN50 |
Note:More news please free to contact AETOK Gas Equipment Co.,Ltd or send email to us directly.
Contact Person: admin
Tel: +8619951122233